NO | NAMES | POSITION | STATUT | TEL | ||
1 | ALPHONSINE UWAMBAJIMANA | Plumber | Shortlisted | +250786366946 | ||
2 | EMMANUEL HARORIMANA | Plumber | Shortlisted | +250789511967 | ||
3 | EMMANUEL NGIRABAKUNZI | Plumber | Shortlisted | +250781295687 | ||
4 | EUGENE NIYONZIMA | Plumber | Shortlisted | 0788253498 | ||
5 | HAGENIMANA MARCEL | Plumber | Shortlisted | 0788738449 | ||
6 | JULIUS MUSABIREMA | Plumber | Shortlisted | +250782651618 | ||
7 | MATHIEU CYIZA | Plumber | Shortlisted | 0788508164 | ||
8 | NASSON GAPFIZI | Plumber | Shortlisted | 0784665078 | ||
9 | NSABIMANA ANGE THEOGENE | Plumber | Shortlisted | +250785516901 | ||
10 | NSENGIYUMVA ALFRED | Plumber | Shortlisted | 0728926113 | ||
11 | NTWARI HERVE PATRICK | Plumber | Shortlisted | +250785833565 | ||
12 | RIZINDE JEAN MARIE VIANNEY | Plumber | Shortlisted | 0783501416 | ||
13 | SALOMON UWIRINGIYIMANA | Plumber | Shortlisted | 0781938772 | ||
14 | TWAHIRWA PAUL | Plumber | Shortlisted | 0788554507 | ||
Prepared by | Verified by | Checked by | ||||
SIFA NYIRANSENGIYUMVA | MUNYARUGERERO Kaneza | Mbabazi Betty | ||||
Director of HRM Unit | DM of Corporate Services | |||||
HR Officer | ||||||
Aproved by | ||||||
Prof.Theobald Hategekimana | ||||||
Director General of CHUK |